HS.CDB-500#® Emulsifier
Yellow to brownish yellow clear viscous liquid CAS No.26264-06-2
COMPOSITION
• Calcium Dodecyl Benzene Sulfonate & solvents
FEATURES
• Soluble in organic solvents such as methanol,toluene and xylene etc.
• Anionic
• It is a lipophilic composition in agricultural emulsifier. It can compound with many kinds
of non-ionic surface active agents to mix agricultural emulsifier. It can be used to formulate pesticide, fungicide and herbicide.
Quality Specifications:
Type | Spec | Active % | Water % | PH | Solvent | Chain Structure |
Aqueous Calcium salt | 60 | 60±1 | ≤7 | 5~7 | Methanol | Branched |
70 | 70±2 | ≤7 | 5~7 | Methanol | Branched | |
Anhydrous Calcium Salt | 50A/L | 50±2 | ≤0.5 | 5~7 | Alkane | Linear |
50A/B | 50±2 | ≤0.5 | 5~7 | Alkane | Branched | |
50R/L | 50±2 | ≤0.5 | 5~7 | Arene | Linear | |
50R/B | 50±2 | ≤0.5 | 5~7 | Arene | Branched | |
60O/L | 60±2 | ≤0.8 | 5~7 | Octanol | Linear | |
60O/B | 60±2 | ≤0.8 | 5~7 | Octanol | Branched | |
70I/L | 70±2 | ≤0.7 | 5~7 | Isobutanol | Linear | |
70I/B | 70±4 | ≤0.7 | 5~7 | Isobutanol | Branched | |
70M/B | 70±2 | ≤0.5 | 5~7 | Methanol | Branched | |
70R/L | 70±4 | ≤0.5 | 5~7 | Arene | Linear | |
70R/B | 70±4 | ≤0.5 | 5~7 | Arene | Branched |
APPLICATION
HS.CDB-500# can compound with many kinds of non-ionic surface active agents to make mixed agricultural emulsifier. It can be used to formulate pesticide, fungicide and herbicide. HS.CBD-500# is used as surfactants or agrochemical emulsifiers. It’s widely used to formulate pesticide emulsifier for organic phosphorus and organochlorine products.
USABLE LIFE AND STORAGE
200Kg Iron bucket. Light loading and unloading should be stored in a cool, ventilated and dry warehouse with a storage period of one year.